Authors: | Nguyen, Van Hung Le, Thi Thuy Hau Tong, Sy Tien |
Issue Date: | 2007 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 23;No. 1 (2007) |
Abstract: | A new procedure for calculation and analysis of XAFS (X-ray Absorption Fine Structure) cumulants of hep crystals containing dopant atom has been derived based on quantum statistical theory with generalized anharmonic correlated Einstein model. Analytical expressions for effective local force constants, correlated Einstein frequency and temperature, first cumulant or net thermal expansion, second cumulant or Debye Waller factor and third cumulant of hep crystals containing dopant atom have been derived. Morse potential parameters of pure crystals and those with dopant included in the derived expressions have been calculated. Numerical results for Zn doped by Cd are found to be in good agreement with experiment. |
Description: | p. 28-34 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/57485 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét