Authors: | Nguyen, Thi Thanh Van Truong, Thanh Trung Nguyen, Dang Phu Nguyen, Hoang Nam Nguyen, Hoang Hai |
Keywords: | FePd nanoparticles;sonoelectrochemistry |
Issue Date: | 2012 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 28;No. 1 (2012) |
Abstract: | Magnetic memory effect was newly observed in hard magnetic FePd nanoparticles prepared by sonoelectrochemistry. The applied magnetic field was changed in defined protocols during the magnetic relaxation process and the magnetic memory effect occurs when the field changes are larger than the critical field change of around 25 Oe. This magnetic memory effect can be explained by the magnetic reversal processes in strong interaction systems. The width of the energy barrier distribution of these hard magnetic particles is related to the critical field change deduced from this study. |
Description: | p. 11-18 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56350 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét